Site Search by Google

Resources

Libraries
Human "32k" BAC Re-Array
GENSAT Collection
Vectors
Filters
Filter Interpreter Application
Mapped Clones
Non-Recombinants


Procedures
Online Mapping Resources
Download Page
Questions and Answers

Research

BAC Library Construction
ALS
Publications

 

Segment Information


Segment Cloning Vector DNA Source Plate Numbers Total Plates Total Clones Empty Wells (Total)
RPCI - 1 pCYPAC2 Human Male 1-321** 315 115,200 4,800
RPCI - 3 pCYPAC2 Human Male 322-528 207 75,513 3,975
RPCI - 4 pCYPAC2 Human Male 529-816 288 105,251 5,341
RPCI - 5 pCYPAC2 Human Male 817-1200 384 142,773 4,683
RPCI - 6 pPAC4 Human Female 1-240 240 87,897 4,263

 

Segment Empty Wells (%) Non-Recombinant Clones (Total) Non-Recombinant Clones (%) Average Insert Size Genomic Coverage
RPCI - 1 4.0 30,000 25 110kbp 3X
RPCI - 3 5.0 6,570 8.7 115kbp 3X
RPCI - 4 4.8   <1 116kbp 4X
RPCI - 5 3.2   1.3 115kbp 6X
RPCI - 6 4.6   1.9 135kbp 4X

For questions related to the site, please contact webmaster.
The use of this website is subject to the terms of use.